| Average (in days) | Within two weeks (in %) | Within one month (in %) | Within three months (in %) | |
|---|---|---|---|---|
| All scientific fields | 39 | 30 | 61 | 92 |
| General | 40 | 27 | 58 | 92 |
| Natural sciences | 34 | 34 | 66 | 94 |
| Engineering (incl technology) | 32 | 36 | 71 | 95 |
| Mathematics and computer sciences | 33 | 34 | 69 | 95 |
| Medicine | 38 | 32 | 60 | 93 |
| Public health (incl health professions) | 29 | 37 | 71 | 99 |
| Psychology | 50 | 23 | 46 | 90 |
| Economics, business and law | 64 | 11 | 39 | 79 |
| Social sciences | 50 | 22 | 49 | 87 |
| Humanities | 47 | 27 | 52 | 90 |
Revision time is the time taken by authors to revise and resubmit their manuscript.
More information: Huisman & Smits, 2017. ‘Duration and quality of the peer review process: the author’s perspective’, Scientometrics, 113(1), pp. 633-650.