Average (in days) Within one week (in %) Two weeks or more (in %) Four weeks or more (in %)
All scientific fields 16 50 37 17
General 14 46 43 11
Natural sciences 13 54 28 10
Engineering (incl technology) 14 50 38 15
Mathematics and computer sciences 24 46 46 32
Medicine 11 62 30 8
Public health (incl health professions) 16 54 35 21
Psychology 21 32 55 23
Economics, business and law 17 47 41 22
Social sciences 23 40 44 29
Humanities 18 50 38 19

Immediate rejection time is the time it takes an editor to let you know not to be interested in your manuscript (and thus not to send it to reviewers).

More information: Huisman & Smits, 2017. ‘Duration and quality of the peer review process: the author’s perspective’, Scientometrics, 113(1), pp. 633-650.