Review reports Review report quality Difficulty of requested changes Resulting improvement
All scientific fields 2.18 3.60 2.83 3.71
General 2.17 3.38 3.00 3.68
Natural sciences 2.18 3.72 2.68 3.71
Engineering (incl technology) 2.28 3.73 2.75 3.70
Mathematics and computer sciences 2.04 3.51 2.63 3.69
Medicine 2.21 3.56 2.82 3.66
Public health (incl health professions) 2.16 3.72 2.55 3.74
Psychology 2.20 3.37 3.15 3.70
Economics, business and law 2.13 3.40 3.30 3.88
Social sciences 2.33 3.57 3.17 3.79
Humanities 2.14 3.59 2.89 3.91

More information: Huisman & Smits, 2017. ‘Duration and quality of the peer review process: the author’s perspective’, Scientometrics, 113(1), pp. 633-650.