| Accepted papers | Rejected papers | |
|---|---|---|
| All scientific fields | 4.0 | 2.2 |
| General | 3.8 | 1.3 |
| Natural sciences | 4.0 | 2.2 |
| Engineering (incl technology) | 4.0 | 2.4 |
| Mathematics and computer sciences | 4.0 | 1.8 |
| Medicine | 4.0 | 2.0 |
| Public health (incl health professions) | 4.1 | 1.7 |
| Psychology | 3.9 | 2.4 |
| Economics, business and law | 4.1 | 2.4 |
| Social sciences | 4.0 | 2.5 |
| Humanities | 4.0 | 2.3 |
The overall rating of the review experience is measured on a scale running from 0 (very bad) to 5 (excellent).
More information: Huisman & Smits, 2017. ‘Duration and quality of the peer review process: the author’s perspective’, Scientometrics, 113(1), pp. 633-650.