Average (in weeks) | Within one month (in %) | Within three months (in %) | Within six months (in %) | |
---|---|---|---|---|
All | 13 | 19 | 68 | 90 |
- accepted | 12 | |||
- rejected | 16 | |||
General | 11 | 11 | 77 | 96 |
Natural sciences | 11 | 25 | 77 | 94 |
Engineering (incl technology) | 13 | 21 | 71 | 89 |
Mathematics and computer sciences | 17 | 11 | 54 | 82 |
Medicine | 8 | 28 | 84 | 98 |
Public health (incl health professions) | 9 | 27 | 81 | 97 |
Psychology | 14 | 11 | 60 | 90 |
Economics, business and law | 18 | 10 | 55 | 82 |
Social sciences | 17 | 8 | 50 | 86 |
Humanities | 16 | 7 | 53 | 87 |
Duration first review round is the time between submission of a manuscript and the moment the editor informs the author(s) about the outcome of the first peer review round.
More information: Huisman & Smits, 2017. ‘Duration and quality of the peer review process: the author’s perspective’, Scientometrics, 113(1), pp. 633-650.