107 reviews for 'Agronomy'
Click to go to journal page | Average duration | Review reports (1st review rnd.) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Journal title ⬇ | 1st rev. rnd | Tot. handling | Im. rejection | Number | Quality | Difficulty | Review rounds | Overall rating | # | ||
Weed Biology and Management | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Turkish Journal of Field Crops | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Tree Genetics and Genomes | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Sugar Tech | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Spanish Journal of Agricultural Research | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
South African Journal of Enology and Viticulture | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Seed Science and Technology | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Scientia Horticulturae | 3.3 months |
3.4 months |
n/a | 2.0 | 3.0 | 4.0 | 2.0 | 5.0 (excellent) |
1 » | ||
Sabrao Journal of Breeding and Genetics | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Romanian Agricultural Research | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Rice | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Revista Fitotecnia Mexicana | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Revista de la Facultad de Ciencias Agrarias | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Revista de Investigaciones Agropecuarias | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Research on Crops | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Range Management and Agroforestry | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Postharvest Biology and Technology | 5.8 months |
7.7 months |
n/a | 4.0 | 5.0 | 4.0 | 2.0 | 4.0 (very good) |
1 » | ||
Plant Production Science | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Plant Pathology Journal | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Plant Pathology | 1.2 months |
1.2 months |
n/a | 2.0 | 4.0 | 3.0 | 1.5 | 4.0 (very good) |
2 » | ||
Plant Omics | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Plant Cell, Tissue and Organ Culture | 1.5 months |
2.0 months |
n/a | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 (good) |
1 » | ||
Phytopathologia Mediterranea | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Phytochemistry | 2.5 months |
5.0 months |
n/a | 2.0 | 3.0 | 2.5 | 2.0 | 1.5 (moderate) |
2 » | ||
Pesticide Biochemistry and Physiology | 1.0 months |
1.5 months |
n/a | 3.0 | 5.0 | 0.0 | 2.0 | 5.0 (excellent) |
1 » | ||
Pertanika Journal of Tropical Agricultural Science | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Notulae Botanicae Horti Agrobotanici Cluj-Napoca | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
New Zealand Plant Protection | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
New Zealand Journal of Crop and Horticultural Science | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
New Medit | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Nematropica | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Natures Sciences Sociétés | 4.6 months |
6.7 months |
n/a | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 (moderate) |
1 » | ||
Molecular Plant-Microbe Interactions | 0.9 months |
1.9 months |
n/a | 2.5 | 2.5 | 5.0 | 2.0 | 3.5 (very good) |
2 » | ||
Legume Research | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Landscape History | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Korean Journal of Horticultural Science and Technology | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of Wine Research | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of the World Aquaculture Society | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of the Japanese Society for Horticultural Science | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of the American Society for Horticultural Science | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of Stored Products Research | 2.7 months |
2.7 months |
n/a | 0.0 | n/a | 5.0 | 2.0 | 5.0 (excellent) |
1 » | ||
Journal of Plant Protection Research | 2.0 months |
2.8 months |
n/a | 2.0 | 4.5 | 0.5 | 2.0 | 3.5 (very good) |
2 » | ||
Journal of Plant Nutrition | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of Plant Diseases and Protection | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of Pest Science | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of New Zealand Grassland | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of New Seeds | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of Nematology | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of Horticultural Science and Biotechnology | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Journal of Agronomy and Crop Science | 0.5 months |
0.5 months |
n/a | 3.0 | 5.0 | n/a | 1.0 | 5.0 (excellent) |
1 » |