2491 reviews for 'Biological sciences'
Click to go to journal page | Average duration | Review reports (1st review rnd.) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Journal title ⬇ | 1st rev. rnd | Tot. handling | Im. rejection | Number | Quality | Difficulty | Review rounds | Overall rating | # | ||
Zygote | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Zootaxa | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Zoosystema | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Zoomorphology | 0.7 months |
0.7 months |
n/a | 2.0 | 5.0 | n/a | 1.0 | 5.0 (excellent) |
1 » | ||
Zoology in the Middle East | 0.2 months |
0.6 months |
n/a | 3.0 | 5.0 | 5.0 | 2.0 | 5.0 (excellent) |
1 » | ||
Zoology | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Zoologischer Anzeiger | 1.2 months |
1.4 months |
n/a | 2.0 | 3.0 | 1.0 | 2.0 | 4.0 (very good) |
1 » | ||
Zoological Studies | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Zoological Science | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Zoological Letters | 1.1 months |
1.4 months |
n/a | 2.0 | 5.0 | 0.0 | 2.0 | 5.0 (excellent) |
1 » | ||
Zoological Journal of the Linnean Society | 4.0 months |
4.9 months |
16.5 days |
2.0 | 3.0 | 2.0 | 1.7 | 3.0 (good) |
5 » | ||
Zoologica Scripta | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
ZooKeys | 2.7 months |
5.8 months |
n/a | 2.0 | 3.0 | 3.5 | 2.0 | 3.0 (good) |
2 » | ||
Zoo Biology | n/a | n/a | 154.0 days |
n/a | n/a | n/a | n/a | n/a | 1 » | ||
Zhurnal Obshchei Biologii | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Zebrafish | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Yeast | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Yearbook of Physical Anthropology | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Yakhteh | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Xenotransplantation | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Xenophora Taxonomy | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Xenobiotica | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Wulfenia | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
WormBook | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
World Rabbit Science | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
World Journal of Microbiology and Biotechnology | 2.0 months |
4.4 months |
n/a | 2.0 | 5.0 | 4.0 | 3.0 | 4.0 (very good) |
1 » | ||
Wood Science and Technology | 2.0 months |
3.7 months |
n/a | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 (good) |
1 » | ||
Wilson Journal of Ornithology | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Wiley Interdisciplinary Reviews: Systems Biology and Medicine | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Wildlife Society Bulletin | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Wildlife Research | 2.4 months |
3.4 months |
n/a | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 (very good) |
1 » | ||
Wildlife Monographs | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Wildlife Biology | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
WikiJournal of Science | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Wetlands Ecology and Management | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Wetlands | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Western North American Naturalist | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Western Journal of Applied Forestry | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Western Birds | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Weed Technology | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Weed Science | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Weed Research | 3.8 months |
11.0 months |
n/a | 2.5 | 3.0 | 2.0 | 2.0 | 2.5 (good) |
2 » | ||
Waterbirds | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Water, Air, and Soil Pollution | 2.5 months |
2.7 months |
15.0 days |
1.0 | 4.0 | 5.0 | 2.0 | 4.0 (very good) |
2 » | ||
Water SA | 2.0 months |
2.0 months |
n/a | 2.0 | 3.0 | n/a | 1.0 | 4.0 (very good) |
1 » | ||
Water Research | 2.7 months |
2.9 months |
n/a | 2.7 | 4.0 | 3.2 | 1.8 | 4.0 (very good) |
6 » | ||
Water Policy | 8.5 months |
9.7 months |
n/a | 2.5 | 4.0 | 2.0 | 1.5 | 2.0 (moderate) |
2 » | ||
Water International | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Water Environment Research | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 » | ||
Water and Environment Journal | 1.8 months |
3.7 months |
n/a | 3.0 | 4.0 | 2.0 | 2.0 | 5.0 (excellent) |
1 » |