Reviews for "Industrial and Labor Relations Review"
Journal title | Average duration | Review reports (1st review rnd.) |
|||||
---|---|---|---|---|---|---|---|
(click to go to journal page) | 1st rev. rnd | Tot. handling | Im. rejection | Number | Quality | Overall rating | Outcome |
Industrial and Labor Relations Review | n/a | n/a | 20.0 days |
n/a | n/a | n/a | Rejected (im.) |
Motivation: The EIC was very kind and helpful. Despite my work was desk rejected and it took them three weeks to do so, I received helpful feedback to improve my paper. | |||||||
Industrial and Labor Relations Review | n/a | n/a | 1.0 days |
n/a | n/a | n/a | Rejected (im.) |
Industrial and Labor Relations Review | n/a | n/a | 14.0 days |
n/a | n/a | n/a | Rejected (im.) |
Industrial and Labor Relations Review | 15.0 weeks |
35.0 weeks |
n/a | 3 | 3 (good) |
3 (good) |
Accepted |
Motivation: very rigoreous review process, but long. |