Reviews for "Biodiversity and Conservation"
Journal title | Average duration | Review reports (1st review rnd.) |
|||||
---|---|---|---|---|---|---|---|
(click to go to journal page) | 1st rev. rnd | Tot. handling | Im. rejection | Number | Quality | Overall rating | Outcome |
Biodiversity and Conservation | n/a | n/a | 39.0 days |
n/a | n/a | n/a | Rejected (im.) |
Biodiversity and Conservation | n/a | n/a | 14.0 days |
n/a | n/a | n/a | Rejected (im.) |
Motivation: Study journal contents before submission | |||||||
Biodiversity and Conservation | n/a | n/a | 13.0 days |
n/a | n/a | n/a | Rejected (im.) |
Motivation: The editor in chief informed me that he turns down ~70% of submissions without peer review (after he reads them), and that my paper was not a tight enough fit for their primary audience of biodiversity scientists. I hoped it could work based on a few other papers similar to me published in the journal, but of course I respect the prerogative of the editor and appreciated the fast rejection. |